DESCRIPTION
Model | TYDY-1300 | TYDY-2200 | TYDY-2600 | TYDY-3000 | TYDY-3200 |
Working Length | 1300mm | 2200mm | 2600mm | 3000mm | 3200mm |
Ram Cylinder | 2 Groups | 2 Groups | 2 Groups | 2 Groups | 2 Groups |
Weight | 2000kg | 2900kg | 3300kg | 4900kg | 5000kg |
Pressing Power | 60kn | 100kn | 110kn | 130kn | 130kn |
Bending Angle | 0° - 110° | 0° - 110° | 0° - 110° | 0° - 110° | 0° - 110° |
Opening Height | 120mm | 120mm | 120mm | 120mm | 120mm |
Workbench Width | 780mm | 780mm | 780mm | 850mm | 850mm |
Workbench Action Component | Hydraulic Single Circuit | Hydraulic Single Circuit | Hydraulic Single Circuit | Hydraulic Single Circuit | Hydraulic Dual Circuit |
Power of Hydraulic Station Motor | 4KW | 5.5KW | 5.5KW | 7.5KW | 7.5KW |
Total Power | 6.5KW | 9KW | 10KW | 13.5KW | 13.5KW |
Overall Dimension | 2600×1200×1650mm | 3400×1250×1650mm | 3500×1250×1650mm | 4500×1400×1650mm | 4700×1400×1650mm |
Processing Time for Workpiece | 2 Seconds | 3 Seconds | 3 Seconds | 5 Seconds | 5 Seconds |
Maximum Bending Thickness | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate |
Maximum Bending Length | 1300mm | 2200mm | 2600mm | 3000mm | 3200mm |
Maximum Slit Thickness | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate |
Minimum Folding Size | 6mm | 6mm | 6mm | 7mm | 6mm |
System | Industrial PC and Rotary Encoder for Controlling Bending Angle | Industrial PC and Rotary Encoder for Controlling Bending Angle | Industrial PC and Rotary Encoder for Controlling Bending Angle | Industrial PC and Rotary Encoder for Controlling Bending Angle | Industrial PC and Rotary Encoder for Controlling Bending Angle |
CNC Positioning System | Servo System Automatically Controls Bending Length | Servo System Automatically Controls Bending Length | Servo System Automatically Controls Bending Length | Servo System Automatically Controls Bending Length | Servo System Automatically Controls Bending Length |
Operating Console | The operation display is fixed on the swing arm and has automatic and manual functions | The operation display is fixed on the swing arm and has automatic and manual functions | The operation display is fixed on the swing arm and has automatic and manual functions | The operation display is fixed on the swing arm and has automatic and manual functions | The operation display is fixed on the swing arm and has automatic and manual functions |
Angle Program | Input from 0° to 110° on the screen | Input from 0° to 110° on the screen | Input from 0° to 110° on the screen | Input from 0° to 110° on the screen | Input from 0° to 110° on the screen |
Upper Workbench Control | Point Control by Buttons and Pedals on the Control Box | Point Control by Buttons and Pedals on the Control Box | Point Control by Buttons and Pedals on the Control Box | Point Control by Buttons and Pedals on the Control Box | Point Control by Buttons and Pedals on the Control Box |
Lower Workbench Control | Button Point Control for Manual Control, Pedal Start for Automatic Control | Button Point Control for Manual Control, Pedal Start for Automatic Control | Button Point Control for Manual Control, Pedal Start for Automatic Control | Button Point Control for Manual Control, Pedal Start for Automatic Control | Button Point Control for Manual Control, Pedal Start for Automatic Control |
Emergency Stop | Manually Press the Emergency Stop Button on the Control Box | Manually Press the Emergency Stop Button on the Control Box | Manually Press the Emergency Stop Button on the Control Box | Manually Press the Emergency Stop Button on the Control Box | Manually Press the Emergency Stop Button on the Control Box |
Previous: TYDY-2600
Next: 01 TYB-1300