DESCRIPTION
Model | TYZD-1200 | TYZD-1500 |
Working Length | 1200mm | 1500mm |
Ram Cylinder | 2 Groups | 2 Groups |
Weight | 1850kg | 2100kg |
Pressing Power | 60kn | 60kn |
Bending Angle | 0° - 110° | 0° - 110° |
Opening Height | 120mm | 120mm |
Workbench Width | 780mm | 780mm |
Workbench Action Component | Hydraulic Three Channels | Hydraulic Three Channels |
Power of Hydraulic Station Motor | 5.5KW | 5.5KW |
Total Power | 6KW | 6KW |
Overall Dimension | 2200×1200×1650mm | 2500×1200×1650mm |
Processing Time for Workpiece | 4 Seconds | 4 Seconds |
Maximum Bending Thickness | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate |
Maximum Bending Length | 1200mm | 1500mm |
Maximum Slit Thickness | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate | 1.2mm Steel Plate (Yield Strength ≤ 250Mpa), 1.5mm Soft Aluminum Plate |
Minimum Folding Size | 6mm | 6mm |
System | Industrial PC and Rotary Encoder for Controlling Bending Angle | Industrial PC and Rotary Encoder for Controlling Bending Angle |
CNC Positioning System | Servo System Automatically Controls Bending Length | Servo System Automatically Controls Bending Length |
Operating Console | The operation display is fixed on the swing arm and has automatic and manual functions | The operation display is fixed on the swing arm and has automatic and manual functions |
Angle Program | Input from 0° to 110° on the screen | Input from 0° to 110° on the screen |
Upper Workbench Control | Point Control by Buttons and Pedals on the Control Box | Point Control by Buttons and Pedals on the Control Box |
Lower Workbench Control | Button Point Control for Manual Control, Pedal Start for Automatic Control | Button Point Control for Manual Control, Pedal Start for Automatic Control |
Emergency Stop | Manually Press the Emergency Stop Button on the Control Box | Manually Press the Emergency Stop Button on the Control Box |
Previous: 02 TYZD-1200
Next: None